Entrances and exits
Entrances and exits
Example
Days | Step 1 | Step 2 | Step 3 |
---|---|---|---|
Monday | Page B | Page A | Page C |
Tuesday | Page B | ||
Wednesday | Page A | Page C | Page B |
Thursday | Page C | ||
Friday | Page B | Page C | Page A |
1. Entrance rate
Page | Entrance rate | All session count | First step count |
---|---|---|---|
Page A | 33% | 3 | 1 |
Page B | 75% | 4 | 3 |
Page C | 25% | 4 | 1 |
Page B
would be the most frequently visitedlanding page
.
2. Exit rate
Page | Exit rate | All session count | Final exit step count |
---|---|---|---|
Page A | 33% | 3 | 1 |
Page B | 50% | 4 | 2 |
Page C | 50% | 4 | 2 |